South Side Elite FC
Tangerine Army
Developing the Future
All South Side Elite FC program uniforms are provided by
South Side Elite FC League Standings
Winter 1 2013/2014 Division
Team | Wins | Loses | Ties | Points | GF | GA | GD | Place |
Team (1) | 0 | 3 | 0 | 0 | 4 | 31 | -27 | 4th |
Team (2) | 2 | 1 | 0 | 6 | 25 | 10 | +15 | 2nd |
Team (3) | 3 | 0 | 0 | 9 | 23 | 11 | +12 | 1st |
Team (4) | 1 | 2 | 0 | 3 | 17 | 17 | 0 | 3rd |
League Scoring System:
3 Points for Win
1 Point for Tie
0 Points for Loss
Tie Breaker:
Goal Differental
Forfiet:
If team starts game with less then 2 players
Results Updated 3-3-2021
Winter 1 2013/11 Division
Team | Wins | Loses | Ties | Points | GF | GA | GD | Place |
Team (1) | 1 | 2 | 0 | 3 | 8 | 11 | -3 | 3rd |
Team (2) | 2 | 1 | 0 | 6 | 12 | 12 | 0 | 2nd |
Team (3) | 3 | 0 | 0 | 9 | 25 | 0 | +25 | 1st |
Team (4) | 0 | 3 | 0 | 0 | 2 | 24 | -22 | 4th |
League Scoring System:
3 Points for Win
1 Point for Tie
0 Points for Loss
Tie Breaker:
Goal Differental
Forfiet:
If team starts game with less then 4 players
Results Updated 3-3-2021